Resin bond diamond squaring wheel (Segment)
- Parameters
| Segment | Diameter | Seg.H | Seg.T | Grit | Application | 
| Segmented | φ150(6”) | 12 15 20 | 15 20 25 35 40 | D76 D91 D107 D126 D213 D252 D301 | Wet /Dry use | 
| φ200(8”) | |||||
| φ250(10”) | |||||
| φ300(12”) | 

Resin bond diamond squaring wheel (Segment)
| Segment | Diameter | Seg.H | Seg.T | Grit | Application | 
| Segmented | φ150(6”) | 12 15 20 | 15 20 25 35 40 | D76 D91 D107 D126 D213 D252 D301 | Wet /Dry use | 
| φ200(8”) | |||||
| φ250(10”) | |||||
| φ300(12”) |